
2020 Annual Report
2020 Financials
All figures in USD.
Revenues
2020 | 2019 | 2018 | |
Foundations | 3,256,240 | 2,746,706 | 2,831,273 |
Corporations | 60,341 | 17,387 | 42,073 |
Individuals | 1,531,526 | 1,885,347 | 2,831,273 |
Total Revenues | 4,858,108 | 4,649,440 | 4,851,813 |
-
2020
$0
-
2019
$4,649,440
-
2018
$4,851,813
2020 Funding Sources

- 67% Foundations
- 32% Individuals
- 1% Corporations
Expenses
2020 | 2019 | 2018 | |
Program | 3,907,752 | 4,924,879 | 5,318,155 |
Management | 341,557 | 736,172 | 716,190 |
Fundraising | 478,851 | 256,511 | 227,632 |
Total Expenses | 4,728,160 | 5,917,562 | 6,261,977 |
-
2020
$0
-
2019
$5,917,562
-
2018
$6,261,977
2020 Expenses

- 83% Direct Program Expenses: Implementing Organization Grants
- 10% Core Mission Support: Fundraising
- 7% Core Mission Support: Management & General
Accreditations
